- occupants 1
-
3 Single beds
3 - 2 Bedrooms 2
-
1 Bathroom with bathtub
1 Toilet
2 - 60 m² 60 m²
Availability and prices
Accommodation
Description
Attic apartment in a traditional old house at the entrance of the village of La Sage.
The apartment is partially furnished and equipped. It has 2 bedrooms, a small equipped kitchen with a dishwasher and a dining area, a bathroom with a bathtub and a washing machine, a living room with a sofa bed leading to a small balcony. The house has a shared garden area with a barbecue and garden furniture.
The rent is CHF 1000 per month, including charges.
Pets are not allowed.
Car access is possible in summer with a parking space in front of the chalet.
The apartment is partially furnished and equipped. It has 2 bedrooms, a small equipped kitchen with a dishwasher and a dining area, a bathroom with a bathtub and a washing machine, a living room with a sofa bed leading to a small balcony. The house has a shared garden area with a barbecue and garden furniture.
The rent is CHF 1000 per month, including charges.
Pets are not allowed.
Car access is possible in summer with a parking space in front of the chalet.
Special features
Garden
Terrace
Parking
View of the ski slopes
Bedroom(s)
3 Single beds
Independent kitchen
Refrigerator
Microwave
Oven
Freezer
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with bathtub
1 Toilet
Views
Mountain
Skiing slopes
General
2nd floor
Garden
Garden furniture
30 m² terrace
Washing machine
Barbecue
Balcony
60 m² Property
Central heating: Included
Open-air parking the same building: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |